School Postal Address and E-mail with Contact Numbers |
|
SCHOOL NAME |
RAMJAS PUBLIC SCHOOL (DAY BOARDING) |
ADDRESS OF SCHOOL |
STREET NO. 10 ANAND PARBAT, DELHI -110005 |
CONTACT NUMBER |
011-28761877, 28761581, 28765186, 41013002, 41013004 |
EMAIL ID |
ramjasdb1991@gmail.com |
ramjasdayboarding@yahoo.com |
|
AFFILIATION STATUS |
|
SCHOOL CODE |
85007 |
AFFILIATION CODE |
2730287 |
DETAILS OF TEACHERS |
|
TOTAL NUMBER OF TEACHERS |
70 |
NUMBER OF PGT’S |
10 |
NUMBER OF TGT’S |
18 |
NUMBER OF PRT’S |
21 |
NUMBER OF NTT’S |
13 |
NUMBER OF P.Ed.T.’S |
02 |
OTHER NON TEACHING STAFF |
15 + 2 DIETICIAN 3 LAB ASST. |
STUDENT INFORMATION |
|
TOTAL NUMBER OF SECTION PER CLASS |
|
NURSERY |
3 SECTIONS |
FROM CLASSES K.G TO VI |
3 SECTIONS EACH CLASS |
FROM CLASSES VII TO XII |
3 SECTIONS EACH CLASS |
S.No |
Employee Name |
Designation |
Qualification |
| 1 | Ms Sarika Arora | Principal | M.A (History), M.A (Eng), M.Ed |
| 2 | Ms Charu Dhingra | P.G.T. - English | B.A.,M.A.,B.ED. |
| 3 | Ms Geetika Walia | P.G.T. - Economic | M.A.,B.Ed. |
| 4 | Ms Salma Suri | P.G.T. - Chemistry | B.SC.,M.SC.,B.ED. |
| 5 | Ms Renu A. Kumar | P.G.T. - Physics | B.SC.(H), M.SC.(Phy), B.ED. |
| 6 | Ms Sandhya Wadhwa | P.G.T. - B.ST | B.Com,M.Com.,M.Ed.,B.Ed. |
| 7 | Mr Arun Kumar Sharma | P.G.T. - Maths | M.Sc, B.Sc. B.ed |
| 8 | Mr Vinay Kumar Pandey | P.G.T Computer Science | B.Sc, Msc, MCA, B.Ed |
| 9 | Ms Anu Negi | P.G.T. - Biology | B.Sc, Msc, B.Ed, CTET |
| 10 | Ms Renu Mongia | T.G.T. - Science | M.A. (History), B.Sc., B.Ed. |
| 11 | Ms Rachna Jain | T.G.T. - Maths | B.Sc.,B.Ed. |
| 12 | Ms Vandana Bharti | T.G.T. - S.Study | B.A.,M.A.(H),B.ED. |
| 13 | Ms Nidhi Sen | T.G.T. - S.Study | B.A.(H),B.ED. M.A.(H) |
| 14 | Ms Anjali Sharma - Maths | T.G.T. - Maths | B.SC.,M.SC.(Maths), B.Ed. |
| 15 | Ms Rekha Saxena | T.G.T. - Hindi | B.A.,B.Ed., M.A,(Hindi), M.A (Sanskrit) |
| 16 | Ms Mamta Anand | T.G.T. - Hindi | B.A.,M.A.,B.Ed. |
| 17 | Ms Shalini Mahajan | T.G.T. - Science | M.SC.,(Chem) B.ED. |
| 18 | Ms Nisha Sharma | T.G.T. - Science | B.SC.,B.ED., M.Sc.(Botany), M.Phil. |
| 19 | Ms Pratibha Sharma | T.G.T. - Maths | B.Sc.(H) Maths, ,B.Ed. |
| 20 | Ms Anjali Sharma - Eng. | T.G.T. - English | B.Com, M.A.(Eco),M.A.(Eng) ,B.Ed. |
| 21 | Ms Monica Sharma | T.G.T. - English | M.A.(Eng.), B.,Ed. |
| 22 | Ms Shivani Saraswat | T.G.T. - S.Study | B.A (HISTORY HONS), B.ED |
| 23 | Ms Nidhi Gupta | T.G.T. - Hindi | MA (HINDI), B.A. HONS (SAN) |
| 24 | Ms Namarta | T.G.T. - Science | B.Sc. & B.Ed |
| 25 | Ms Udita Vats | T.G.T. - English | M.A.(M.ED) |
| 26 | Ms Meenu Kumar | Asstt.Teacher | M.Com., B.Ed. & M.Ed |
| 27 | Ms Sangeeta Khanna | Asstt.Teacher | B.A.,B.Ed. |
| 28 | Ms Anita Bhardwaj | Asstt.Teacher | B.Sc.,B.Ed |
| 29 | Ms Reeta Walia | Asstt.Teacher | M.A.(E),B.A.,B.Ed. |
| 30 | Ms Divya Kalra Agarwal | Asstt.Teacher | M.A.(Eng.) ,N.T.T., B.Ed. |
| 31 | Ms Divyabha Talwar | Asstt.Teacher | NTT,B.A.,M.A.(H) ,B.Ed. |
| 32 | Ms Reena Sinha | Asstt.Teacher | B.A.,B.Ed. |
| 33 | Ms Monica Pahuja | Asstt.Teacher | B.A.,M.A.,B.Ed. |
| 34 | Ms Sonu Malik | Asstt.Teacher | B.SC(H)., E.T.E. |
| 35 | Ms Puniti Sharma | Asstt.Teacher | B.A, N.T.T.,B.Ed. |
| 36 | Ms Monika Gera | Asstt.Teacher | B.A.,B.Ed. |
| 37 | Ms Seema Mehta | Asstt.Teacher | M.A.(H), B.ED. |
| 38 | Ms Poonam Sharma | Asstt.Teacher | B.A.,B.ED |
| 39 | Ms Vandana Malik | Asstt.Teacher | B.A(H)., (Maths) B.ED. |
| 40 | Ms Vinita Arora | Asstt.Teacher | B.A.(H)- MATHS, B.Ed. |
| 41 | Ms Ritu Kapoor | Asstt.Teacher | B.A.(H)-Eng., B.ED., M.A. (Eng) |
| 42 | Ms Medha | Asstt. Teacher | M.A., M.Ed. |
| 43 | Ms Jyoti Bhardwaj | Asstt.Teacher | B.Com, B.Ed, M.Com |
| 44 | Ms Ranjana Tandon | Asstt. Teacher | B.Com(P)., M.Com(P). & B.Ed |
| 45 | Ms Shruti Mehta | N.T.T. | B.A.,N.T.T. |
| 46 | Ms Jyoti Chowdhary | N.T.T. | SR.SEC.,N.T.T. |
| 47 | Ms Ritika Sharma | N.T.T. | B.A.,N.T.T. |
| 48 | Ms Sapna Kohli | N.T.T. | B.A.,N.T.T. |
| 49 | Ms Shobha Anand | N.T.T. | SR.SEC.,N.T.T. |
| 50 | Ms Kirti Sharma | N.T.T. | B.A.,N.T.T. |
| 51 | Ms Dimpy Chopra | N.T.T. | B.A.,N.T.T. |
| 52 | Ms Ritu Gaba | N.T.T. | B.Com.(P), N.T.T. |
| 53 | Ms Sonia Nanda | N.T.T. | B.COM., B.Ed., N.T.T. |
| 54 | Ms Jasmeet Kaur | N.T.T. | B.A.,N.T.T. |
| 55 | Ms Ritu Bhambri | N.T.T. | B.A., N.T.T. |
| 56 | Ms Vinita Sharda | N.T.T. | B.A, N.T.T |
| 57 | Ms Kanika Seth | N.T.T. | B.COM., N.T.T. |
| 58 | Mr Ravindra Singh | Lab Assistant | B.SC.(BIO) |
| 59 | Mr Shailendra Prasad | Lab Assistant | B.SC(H) ZOOLOGY |
| 60 | Mr Upender Nath Sharma | Lab Assistant | B.SC, B.ed |
| 61 | Ms Lalita Attre | P.E.T. | M.A. (PEd) |
| 62 | Mr Devender Singh Jaggi | P.E.T. | B.COM(PASS), P.G.D.P.ED, M.P.E |
| 63 | Ms Pratishtha | Music Teacher | M.MUSIC |
| 64 | Ms Shibani Anaik | Librarian | B.A., BLIS, HDSE |
| 65 | Ms Ambika Gupta | Dietician | M.Sc (Home Sc.) Food & Nutriation |
TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS |
|
(FROM CLASSES NURSERY TO XII) |
|
CLASS NURSERY, K.G. & I |
180 STUDENTS |
CLASSES II TO V |
180 STUDENTS |
CLASSES VI TO VII |
170 STUDENTS |
CLASSES VIII TO X |
130 STUDENTS |
CLASSES XI TO XII |
110 STUDENTS |
TOTAL NUMBER OF STUDENTS (FROM CLASSES NURSERY TO XII) - 1585 |
INFRASTRUCTURE INFORMATION |
||
| 1 |
NUMBER OF SITES OF SCHOOL |
MAIN & NURSERY SCHOOL |
| 2 |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) |
17898.17 sq. mtr. |
| 3 |
NUMBER OF BUILDING BLOCKS OF SCHOOL |
05 |
| 4 |
NUMBER OF PLAYGROUNDS IN SCHOOL |
03 |
| 5 |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) |
7225.47 sq. mtr. |
|
6 |
TOTAL NUMBER OF CLASSROOMS |
49 |
|
7 |
NUMBER OF RESTROOMS FOR FEMALE STAFF |
05 |
|
8 |
NUMBER OF RESTROOMS FOR MALE STAFF |
05 |
|
9 |
NUMBER OF GIRLS’ TOILETS |
26 |
|
10 |
NUMBER OF BOYS’ TOILETS |
27 |
|
11 |
TOTAL NUMBER OF LIBRARIES |
02 |
|
12 |
TOTAL NUMBER OF LABORATERIES |
06 |
|
13 |
TOTAL NUMBER OF DIGITAL CLASSROOMS |
48 |
|
14 |
TOTAL NUMBER OF COMPUTERS |
67 |
|
15 |
TOTAL NUMBER OF COMPUTERS IN LABS |
48 THINCLIENT |
|
16 |
TOTAL NUMBER OF DINNING HALLS FOR STAFF AND STUDENTS |
03 |
FACILITIES AVAILABLE IN SCHOOL |
SMART CLASSROOMS AND HYBRID LEARNING FACILITIESDAY BOARDING FACILITY FOR ALL STUDENTSWELL BALANCED NUTRITIOUS MEALSSCIENTIFICALLY DESIGNED CURRICULUMWELL QUALIFIED STAFFSPECIALIZED COACHING FOR SPORTS-BASKETBALL,CRICKET, FOOTBAL,HOCKEY,MARTIAL ARTS,TABLE TENNIS, SKATING ETC.WATER PURIFIERSOWN WEB SERVERBOUNDRY WALL WITH BARBED WIRECLINIC FACILITYOUTDOOR SPORTS FACILITYDANCE/MUSIC FACILITYFIRE EXTINGUISHERSPROVISION OF WEB BASED LEARNING PROGRAMSCCTV MONITORING OF CLASSROOMSSUFFICIENT GAURDS EMPLOYED FOR SAFETY |